Workshop within the Dendrological Garden is focused on longevity in Peren landscaping editing. More details will be evaluated beds in various site conditions from artificially prepared beds with partial replacement of soil to the beds, which were based on unmade terrain with minimal modification soil conditions. The list shows the range of Peren planted in the various flower beds, including species which have died.
The department climbers A-II – Year of foundation 2003 | stanovištní circuits |
Comment: |
Artificially prepared seedbed, drier habitats, with occasional dressing. The main flowering period VI-yellow color IX.Převažuje, blue and purple. | ||
Achilea filipendulina ‘Coronation Gold’ | (B) | |
Aster dumosus ‘Prof. And. Kippenberg’ | (B) | |
Bupthalmum salicifolium ‘Dora’ | (B) | |
Euphorbia grifithii 'Dixter’ | (B) | |
Geranium x cantabrigiense ‘Biokovo’ | (B) | |
Geranium | (B) | |
Helenium x hybridum 'Baudirektor Linne’ | (B) | |
Hemerocallis minor 'Frans Hals’ | (B) | |
Hyssopus officinalis | (B) | |
Nepeta nervosa | (B) | |
Oenothera tetragona | (B) | |
Oenothera missouriensis | (B) | |
Origanum vulgare | (B) | |
Origanum vulgare ‘Compactum’ | (B) | |
Panicum virgatum ‘Rehbraun’ | (B) | |
Potentilla atrosanguinea | (B) | |
Potentilla argyrophylla | (B) | |
Rudbeckia fulgida var. sullivantii ‘Goldsturm’ | (B) | |
Salvia x superba 'Blue Queen’ | (B) | |
Solidago Caesia | (B) | |
Bulbs: | ||
Muscaria armeniacum | ||
Ixilirion tataricum | ||
Allium jesdianum ´Michal Hoog´ | ||
The department climbers A-II – Year of foundation 2004 | ||
prepared seedbed, dry habitats – with occasional dressing. The main flowering period V-IX. Prevail perennials with terčovitým inflorescence. | ||
Achnantherum brachytricha | (B) | |
Coreopsis grandiflora cv. | (B) | |
Coreopsis verticillata ´Moon Beam’ | (B) | |
Coreopsis verticillata Grandiflora’ | (B) | |
Gypsophila paniculata ´Rosenschleier´ | (B) | |
Heliopsis helianthoides var. scabrous | (B) | |
Inula ensifolia | (B) | |
Liatris spicata | (B) | |
Limonium gmelinii | (B) | |
Limonium latifolium | (B) | |
Panicum virgatum seedling (Rotlaube) | (B) | |
Papaver orientale'Pizzicato’ | (B) | |
Potentilla nepalensis'Miss Wilmott' | (B) | |
Potentilla nepalensis'Roxana' | (B) | |
Rudbeckia fulgida Goldsturm’ | (B) | |
Rudbeckia speciosa | (B) | |
Sedum cyaneum Sakhalin’ | (B) | |
Sedum white Superbum' | (B) | |
lychnis chalcedonica | (B) | |
Sedum floriferum ‘Weihenstephaner Gold’ | (B) | |
Sedum Elegant’ | (B) | |
Bulbs: | ||
Narcissus ´Salome´ | ||
Allium sphaerocephalum | ||
Muscari botryoides | ||
The department climbers (clematis) A-II – Year of foundation 2004 | ||
prepared seedbed, dry habitats – with occasional dressing. The main flowering period V-VI, IX. The color blue and yellow. | ||
Achilea millefolium ´Red Velvet´ | (B) | |
Aster ´Anja´s Choice´ | (B) | |
Aster'Blaue Lagune' (SK. dumosus) | (B) | |
Aster ´Esther´ | (B) | |
Aster ericoides'Snowflurry' | (B) | |
Erigeron speciosus ('Semiplenus') | (B) | |
Geranium renardii | (B) | |
Geum chiloense ´Lady Stratheden´ | (B) | |
Iris pallida'Variegata' | (B) | |
Molinia caerulea ´Moorhexe´ | (B) | |
Papaver orientale | (B) | |
Solidago ´Laurin´ | (B) | |
for pavement: | (B) | |
Euphorbia polychroma | (B) | |
Heuchera micrantha ´Palace Purple´ | (B) | |
Heuchera villosa | (B) | |
Viola cornuta | (B) | |
Ixilirion tataricum | ||
Allium Jesdianum ´Purple King´ | ||
The department climbers A-II – Year of foundation 1987 | ||
prepared seedbed, xerofytní habitat – without watering. The main flowering period IX-X. The color pink and blue. | ||
Agapanthus | (B) | |
Achillea filipendulina ‘Gold Plate’ | (B) | |
Achillea millefolium ‘Colorado Preirie’ | (B) | |
Artemisia schmidtiana ‘Nana’ | (B) | |
Echinops ritro | (B) | |
Glaucium flavum | (B) | |
Gypsophila repens ‘Rosea’ | (B) | |
Helictotrichon sempervirens | (B) | |
Helichrysum italicum | (B) | |
Koeleria glauca | (B) | |
Lasioagrostis calamagrostis | (B) | |
Mentha suaveolens ´Variegata´ | (B) | |
Panicum virgatum Strictum’ | (B) | |
Rhodiola pachyclados | (B) | |
Salvia nemorosa pink | (B) | |
Salvia officinalis ‘Variegata’ | (B) | |
Santolina camaecyparissus | (B) | |
Sedum 'Matrona' | (B) | |
Sedum Golden Sunset’ | (B) | |
Sedum spectabile Herbstfreude’ | (B) | |
Sedum floriferum Weihenstephanen Gold’ | (B) | |
Sedum white Superbum' | (B) | |
Sedum 'Fuldaglut’ | (B) | |
Stipa thinnest | (B) | |
Allium aflatuense | ||
Allium aflatuense ´Gladiator´ | ||
At javory – B-I founding year 1983 | ||
The edge of the forest – dry soil. Flowering period VII-VIII. minimum maintenance. Podrost the group maples. Established in 1983. |
||
Hemerocalis (v odrůdách) | Gr1 | |
Salvia nemorosa | Gr1 | |
Euphorbia polychroma | Gr1 | |
Hemerocalisy u Čerňáku – Unit F – founded 2002 | ||
Meadow full sunlight, fresh soil. Drier bank also enters a wet county pond. Enriched with compost in a layer 5-10 cm. Mulching is a bed of wood chips. The main flowering period V-VII, IX. | ||
Alchemilla alpina | Fr2 | |
Alchemilla mollis | Fr2 | |
Baptisia tinctoria | Fr2 | |
Eupatorium purpureum | Fr2 | |
Euphorbia grifithii'Dixter' | Fr2 | |
Euphorbia polychroma | Fr2 | |
Geranium ´Philippe Vapelle´ | Fr2 | |
Geranium endressii | Fr2 | |
Geranium macrorrhizum | Fr2 | |
Geranium platypetalum | Fr2 | |
Geranium thunbergii var. nepalense | Fr2 | |
Geranium wlassovianum | Fr2 | |
Gillenia trifoliata | Fr2 | |
Hemerocalis hybrida | Fr2 | |
Chelone barbata | Fr2 | |
Chelone lyonii | Fr2 | |
Iris kaempferii ´Bambino´ | Fr2-Wr1 | |
Iris kaempferii ´Geysha Dancer´ | Fr2-Wr1 | |
Iris kaempferii ´Yama Usati´ | Fr2-Wr1 | |
Iris sibirica | Fr2-Wr1 | |
Kniphofia ficus | Fr2 | |
lobelia siphilitica | Fr2 | |
Lobelia siphilitica'Alba' | Fr2 | |
Lysimachia ´Firecracker´ | Fr2 | |
Lysimachia brachystachys | Fr2 | |
Lysimachia clethroides | Fr2 | |
Lysimachia ephemerum | Fr2 | |
Lythrum salicaria | Fr2 | |
Macleaya microcarpa | Fr2 | |
Miscanthus sinensis ´Goliath´ | Fr2 | |
Paeonia ´Jadwiga´ | Fr2 | |
Paeonia hybrida | Fr2 | |
Paeonia hybrida ´Lady Leonora´ | Fr2 | |
Polygonum weyrichii | Fr2 | |
Verbena hastata | Fr2 | |
Veronica longifolia | Fr2 | |
Veronica virginica ´Rosea´ | Fr2 | |
Veronicastrum sibiricum | Fr2 | |
Bulbs: | ||
Fritilaria imperialis ‘Aurora’ | ||
Fritilaria imperialis ‘Lutea’ | ||
Fritilaria imperialis ‘Rubra’ | ||
Fritilaria grape-fox | ||
Colchicum byzantinum | ||
Colchicum ´The Giant´ | ||
Colchicum ´Waterlily´ | ||
Gladiolus byzantinus | ||
Pod duby F-II – Year of foundation 1985 | ||
dry soil, shady habitat. The earth was lightened peat. Main flowering period IV-V. | ||
Bergenia (v odrůdách) | Gr2 | |
Astrantia major | Gr2 | |
Geranium macrorrhizum | Gr2 | |
Geranium wlassovianum | Gr2 | |
Geranium renardii | Gr2 | |
Epimedium | Gr2 | |
Bulbs: | ||
Narcissus ´Minnow´ | ||
Narcissus ´Baby Moon´ | ||
station – J-II | ||
Moister habitats with western exposure. The dam was sprinkled in 1987. The soil in a bed without modification.. Peren in combination with the bushes were used as a soil cover inaccessible to the pond dam. Established in 1997. | ||
Alchemilla molis | Gr2 | |
Carex pendula | Gr2 | |
Deschampsia caespitosa | Gr2 | |
Epimedium Frohnleiten perralderianum’ | Gr2 | |
Geranium macrorrhizum | Gr2 | |
Hosta hybr. crush Regal’ | Gr2 | |
Ligularia dentata Desdemona’ | Gr2 | |
Ligularia przewalski | Gr2 | |
Matteucia struthiopteris | Gr2 | |
Polemonium caeruleum | Gr2 | |
Polemonium linifolium ? | Gr2 | |
Prunella vulgaris | Gr2 | |
Symphytum grandiflorum Hidcote Blue’ | Gr2 | |
Tellima grandiflora | Gr2 | |
Thalictrum dassycarpum | Gr2 | |
Thalictrum minus | Gr2 | |
Aruncus sylvestris | Gr2 | |
Lysimachia clethroides | Gr2 | |
Aconitum vulparia | Gr2 | |
Flowerbed ornamental grasses J-I – Year of foundation 2002 | ||
Open areas, warm, fully sunlit habitats, drained soil. | ||
Aster ericoides'Pink Star ' | Fr1 | |
Aster divaricatus | Fr1 | |
Aster ericoides 'Finale' | Fr1 | |
Aster cordifolius ‘Ideal’ | Fr1 | |
Aster ciliolatus | Fr1 | |
echium russicum | Fr1 | |
Echinacea pallida | Fr1 | |
Echinacea paradoxa | Fr1 | |
Echinacea tennesseensis ‘Rocky Top Hybriden’ | Fr1 | |
Geranium | Fr1 | |
Heliopsis | Fr1 | |
I Helenice | Fr1 | |
Helianthus maximiliani | Fr1 | |
Helianthus so rugosus | Fr1 | |
Aster laevis | Fr1 | |
Liatris pycnostachya | Fr1 | |
Phyteuma betonicifolium | Fr1 | |
Phyteuma | Fr1 | |
Aster ptarmicoides | Fr1 | |
Aster Pyrenaeus | Fr1 | |
Rudbeckia nitida ‘Herbstonne’ | Fr1 | |
Rudbeckia occidentalis ‘Green Wizard’ | Fr1 | |
Salvia | Fr1 | |
Salvia nemorosa ‘Blauhugl’ | Fr1 | |
Scabiosa columbaria ‘Nana’ | Fr1 | |
Solidago glomerata ‘Laurin’ | Fr1 | |
Salvia nemorosa ´‘Rosenwein’ | Fr1 | |
Salvia nemorosa ‘Viola Klose’ | Fr1 | |
Aster tongolensis | Fr1 | |
Aster tradescantii | Fr1 | |
Aster undulatus | Fr1 | |
Veronica comet | Fr1 | |
Vernonia noveboracensis | Fr1 | |
Miscanthus sinensis ‘Arabesque’ | Fr1 | |
Miscanthus sinensis 'spring giant' | Fr1 | |
Miscanthus sinensis ‘ Flamingo’ | Fr1 | |
Miscanthus floridulus ‘Giganteus’ | Fr1 | |
Miscanthus sinensis ‘Goliath’ | Fr1 | |
Miscanthus sinensis ‘Gracillinus‘ | Fr1 | |
Miscanthus sinensis ‘Graziella’ | Fr1 | |
Miscanthus sinensis ‘Herkules’ | Fr1 | |
Molinia arundinacea‘Karl Foerster’ | Fr1 | |
Miscanthus sinensis ‘Kaskade’ | Fr1 | |
Miscanthus sinensis ‘Kleine Fontaine’ | Fr1 | |
Miscanthus sinensis ‘Malepartus‘ | Fr1 | |
Miscanthus sinensis ‘Nippon’ | Fr1 | |
Miscanthus sinensis ‘Roland’ | Fr1 | |
Miscanthus sinensis 'Rotsilber' | Fr1 | |
Miscanthus sinensis ‘Silberturm’ | Fr1 | |
Miscanthus sinensis ‘Sirene’ | Fr1 | |
Miscanthus sinensis ‘Sommerfeder’ | Fr1 | |
Miscanthus sinensis ‘Undine’ | Fr1 | |
Miscanthus sinensis'Vadine ' | Fr1 | |
Miscanthus sinensis ‘Variegatus’ | Fr1 | |
Miscanthus sinensis‘Zebrinus’ | Fr1 | |
Miscanthus sinensis 'Kleine Silberspi' | Fr1 | |
Stipa brachytricha | Fr1 | |
Anemanthele lessoniana | Fr1 | |
Calamagrostis x acutiflora | Fr1 | |
Deschampsia cespitosa | Fr1 | |
Helictotrichon sempervirens | Fr1 | |
Molinia caerulea ‘Moorhexe’ | Fr1 | |
Molinia arundinacea‘Transparent’ | Fr1 | |
Penisetum compressed | Fr1 | |
Panicum virgatum ‘ Haevy Metal’ | Fr1 | |
Panicum virgatum‘Rotlaub’ | Fr1 | |
Panicum virgatum ‘Squaw’ | Fr1 | |
Panicum virgatum ‘Strictum’ | Fr1 | |
Panicum virgatum 'Overdam' | Fr1 | |
Panicum ‘Schoenedach’ | Fr1 | |
Sporobolus heterolepsis | Fr1 | |
Allium aflatuense | ||
Allium ´Purple Sensation´ | ||
Allium christophii | ||
Allium karatwiense | ||
Allium nigrum | ||
shirts quamash | ||
Eremurus bungei | ||
Eremurus'Pinokkio' | ||
Eremurus Ruiter hybridy | ||
Shelford Eremurus hybridy | ||
Eremurus'Cleopatra' | ||
Eremurus'Money Maker' | ||
Eremurus robustus | ||
Eremurus himalaicus | ||
Eremurus'Emmy-Ro' | ||
Eremurus'Rexona' | ||
V údolíčku J-III – funkie – Year of foundation 2000 | ||
The edge of the forest, Shadow and penumbra, humic, moist soil. The main flowering period VII-VIII | ||
Adiantum pedatum var. aleuticum | G3 | |
Angelika archangelica | G3 | |
Angelika gigas | G3 | |
Aralia | G3 | |
Astilbe | G3 | |
Athyrium ´Plumosum Peny’ | G3 | |
Cimicifuga simplex ´Armleuchter´ | G3 | |
Darmera peltata | G3 | |
Hosta fortunei Freising’ | G3 | |
Hosta fortunei Weihenstephan’ | G3 | |
Hosta hybr. Aurea’ | G3 | |
Hosta hybr. Aureomaculata’ | G3 | |
Hosta hybr. Betsy King’ | G3 | |
Hosta hybr. Blue Boy’ | G3 | |
Hosta hybr. Butter Rim’ | G3 | |
Hosta hybr. Clausa’ | G3 | |
Hosta hybr. blue’ | G3 | |
Hosta hybr. Reginald Kaye’ | G3 | |
Hosta hybr. Tall Boy’ | G3 | |
Variegated Hosta lancifolia’ | G3 | |
Hosta lancifolia | G3 | |
Hosta minor | G3 | |
Hosta montana Praeflorenz’ | G3 | |
Hosta plantaginea Honey Bells’ | G3 | |
Hosta plantaginea Royal Standard’ | G3 | |
Hosta plantaginea Sweet Susan’ | G3 | |
Hosta sieboldiana Aureomarginata’ | G3 | |
Hosta sieboldiana Elegans’ | G3 | |
Hosta sieboldiana Semperaurea’ | G3 | |
Hosta undulata Crush Regal’ | G3 | |
Hosta undulata Univittata’ | G3 | |
Ligularia | G3 | |
Lysichiton americanus | G3 | |
Lysichiton camtschatcensis | G3 | |
Onoclea | G3 | |
Osmunda regalis | G3 | |
Podophyllum | G3 | |
Polygonatum x hybridum Weihenstephan’ | G3 | |
Polystichum setiferum Proliferum – thick’ | G3 | |
Polystichum setiferum Proliferum’ | G3 | |
Primula florindae | G3 | |
Primula acaulis | G3 | |
Smilacina stellata | G3 | |
Bulbs: | ||
Nectaroscordum siculum |
local conditions:
Altitude: 280 m
soil type: clay-loam, algonkicke on rocks, typ podzoly a hnědozemě
Characteristics of the territory by the Climate Atlas of the Czechoslovak Republic:
Climate region: slightly warm B2 - moderately warm, slightly dry, mostly with mild winters.
temperature conditions (Vl. Karskiye Vorota, N. Petrovic, M. karvinský):
The annual average air temperature in ° C: 8-9
The average number of summer days with a maximum temperature of 25 ° C: 40-50
Average number of icy days (minimum temperature of 0.1 ° C and lower: 30-40
precipitation conditions (And. Trap, V. Briedoň, Vl. Karskiye Vorota):
The annual average rainfall in mm: 500-550
The annual average number of days with snow cover: 30-40
Average maximum snow cover in cm: 10-15
Sunlight and phenological area (And. Vesecký, K. Karvinská):
Average duration of sunshine in hours: 1800-2000
The onset of flowering blackthorn: 21.-25.4.
In the garden, dominated by heavy clay-loam soils with different heights of the soil profile. Subsoil shaping clay shales in various stages of weathering. In parts of the valley are deep, loamy soil with a balanced water regime. On the slopes with southern exposure is usually very shallow topsoil layer (15-20cm), these places suffer from a strong lack of water typically from mid-June.
Ing. Zdeněk Kiesenbauer, www.vukoz.cz